M-24.50-5.99
| #74 Terry Edgmon (5.00) | ||||||
| (.586) 5.110-57.14 | ||||||
| #9G Steve Gardiner (5.25) | ||||||
| (.599) 5.797-41.24 | #74 Terry Edgmon (4.90) | |||||
| (.411) 4.984-61.98 | ||||||
| #64W Rob Winkle (4.80) | ||||||
| #450 Tyler Berg (5.79) | (.730) 4.689-65.14 | |||||
| (.519) 5.961-49.41 | ||||||
| #64W Rob Winkle (4.80) | ||||||
| (.554) 4.926-61.98 | #74 Terry Edgmon (4.90) | |||||
| (.380) 5.384-60.88 | ||||||
| #49S Ralph Schaub (5.50) | ||||||
| #49S Ralph Schaub (5.50) | (.563) 5.510-49.41 | |||||
| (.519) 5.519-47.79 | ||||||
| #690 April Mellor (5.79) | ||||||
| (.627) 5.908-51.14 | #49S Ralph Schaub (5.50) | |||||
| (.407) 5.477-56.82 | ||||||
| #923 Randy Mings (5.44) | ||||||
| #4 Ron Hoewing (5.99) | (.398) 5.421-55.89 | |||||
| (.588) 6.094-47.79 | ||||||
| #923 Randy Mings (5.48) | ||||||
| (.530) 5.482-49.41 | #49S Ralph Schaub (5.45) | |||||
| (.460) 5.694-48.70 | ||||||
| #1002 David Hale (4.95) | ||||||
| #522C Charles Scicli (5.15) | (.567) 5.277-58.11 | |||||
| (.479) 5.204-61.98 | ||||||
| #255 Rayce Muchmore (4.60) | ||||||
| (.469) 4.673-54.11 | #522C Charles Scicli (5.15) | |||||
| (.541) 4.938-65.56 | ||||||
| #1002 David Hale (5.05) | ||||||
| #70 Grant Hutchinson (4.80) | (.633) 4.967-59.46 | |||||
| (.902) 5.208-60.88 | ||||||
| #1002 David Hale (5.05) | ||||||
| (.629) 5.459-52.99 | #1002 David Hale (4.95) | |||||
| (.613) 5.221-53.55 | ||||||
| #2W Ryan Winkle (4.74) | ||||||
| #257 Nick Tucker (4.50) | (.633) 4.708-55.89 | |||||
| (.578) 4.593-66.41 | ||||||
| #2W Ryan Winkle (4.74) | ||||||
| (.470) 4.752-58.44 | #2W Ryan Winkle (4.74) | |||||
| (.642) 4.921-58.11 | ||||||
| #4T Brian McCutcheon (5.99) | ||||||
| #15Z Tommy Zavala (4.56) | (.317) 8.051-39.34 | |||||
| (.472) 4.751-63.13 | ||||||
| #4T Brian McCutcheon (5.99) | ||||||
| (.505) 6.097-48.02 |